45 Mile Endurance Route
| Place | Number | Surname | First Name | Time |
|---|---|---|---|---|
| 1 | 144 | Wigley | Matt | 03:17:00 |
| 2 | 116 | Cush | Simon | 03:19:00 |
| 3 | 198 | Cox | David | 03:23:00 |
| 4 | 42 | Stone | Jeremy | 03:25:00 |
| 5 | 207 | Marshall | James | 03:25:00 |
| 6 | 83 | Perkins | Daryl | 03:26:00 |
| 7 | 256 | Clayton | Charles | 03:32:00 |
| 8 | 142 | Wiltshire | Thomas | 03:35:00 |
| 9 | 65 | Gray | Paul | 03:37:00 |
| 10 | 62 | Cumiskey | Alex | 03:45:00 |
| 11 | 112 | McMillan | David | 03:45:00 |
| 12 | 119 | Flament | Francois | 03:45:00 |
| 13 | 153 | Henney | Tim | 03:45:00 |
| 14 | 26 | Weston | Alistair | 03:46:00 |
| 15 | 10 | Keeler | Simon | 03:50:00 |
| 16 | 110 | Burns | Karyn | 03:50:42 |
| 17 | 184 | Povey | Jason | 03:52:00 |
| 18 | 72 | Parish | Sarah | 03:53:00 |
| 19 | 127 | Alberry | Chris | 03:56:00 |
| 20 | 128 | Belcher | Joe | 03:56:00 |
| 21 | 167 | Shepherd | Richard | 03:56:00 |
| 22 | 68 | Jones | Peter | 03:57:00 |
| 23 | 69 | Steer | Paulette | 03:57:00 |
| 24 | 11 | Stokell | Nicholas | 04:00:00 |
| 25 | 151 | Barlow | Graeme | 04:00:00 |
| 26 | 183 | Clarke | Marcus | 04:00:00 |
| 27 | 191 | Verralls | Keith | 04:02:00 |
| 28 | 143 | Robbins | Philip | 04:02:28 |
| 29 | 14 | Hooley | Adam | 04:04:00 |
| 30 | 182 | New | Philip | 04:08:00 |
| 31 | 147 | Owen | Hugh | 04:09:00 |
| 32 | 137 | Proctor | Antony | 04:10:00 |
| 33 | 12 | Cook | Barry | 04:11:00 |
| 34 | 35 | Stapley | Jon | 04:11:00 |
| 35 | 37 | Vaughan | Katie | 04:11:00 |
| 36 | 39 | Heywood | Andrew | 04:11:00 |
| 37 | 13 | Bates | Colin | 04:14:00 |
| 38 | 15 | 04:25:00 | ||
| 39 | 102 | Cox | Simon | 04:32:00 |
| 40 | 126 | Wood | Mark | 04:40:00 |
| 41 | 49 | Northcott | Nigel | 04:40:00 |
| 42 | 20 | Street | Bob | 04:42:00 |
| 43 | 58 | Dixon | John | 04:43:00 |
| 44 | 60 | Reid | Martin | 04:43:00 |
| 45 | 120 | Snook | Liz | 04:44:18 |
| 46 | 115 | White | David | 04:57:00 |
| 47 | 185 | Cain | Nicholas | 04:58:00 |
| 48 | 28 | Sutherland | Annabel | 04:59:00 |
| 49 | 8 | Penney | Julian | 05:01:00 |
| 50 | 18 | Penney | Steve | 05:01:00 |
| 51 | 19 | Cox | Phil | 05:01:00 |
| 52 | 77 | Webber | Mark | 05:10:00 |
| 53 | 91 | Darbishire | Owen | 05:27:00 |
| 54 | 101 | Simpson | Ronald | 05:27:00 |
| 55 | 149 | Kidby | Scott | 05:38:00 |
| 56 | 154 | Davies | Philip | 05:57:00 |
| 57 | 155 | Davies | Jane | 05:57:00 |
| 58 | 3 | Clarke | Michael | 06:12:00 |
| 59 | 5 | Price | Daniel | 06:12:00 |
| 2 | Bull | David | * | |
| 34 | McCarthy | James | * | |
| 47 | Allcock | Alan | * | |
| 121 | Robertson | Alex | * | |
| 122 | Hutchings | Matt | * | |
| 123 | Taylor | John | * | |
| 124 | Taylor | Peter | * | |
| 131 | Kay | Richard | * | |
| 133 | Kay | Paul | * | |
| 146 | Shorter | Carlton | * | |
| 166 | Hanks | Nick | * | |
| 171 | Mortimer | Brian | * | |
| 172 | Hammond | Dennis | * | |
| 234 | Eves | Daryl | * | |
| 1 | Purvis | Mitch | Retired | |
| 7 | Gardiner | Mihaly | Retired | |
| 25 | Raeside | David | Retired | |
| 44 | Saunders | Billy | Retired | |
| 162 | Baker | James | Retired | |
| 168 | Cullen | Andy | Retired | |
| 169 | Warner | Rich | Retired | |
| 170 | Kaye | Jon |
Retired |
25 Mile Leisure Route
| Place | Number | Surname | First Name | Time |
|---|---|---|---|---|
| 1 (retired from 45 miles) | 100 | Caplan | Max | 01:32:19 |
| 2 (retired from 45 miles) | 119 | Gleeson | Kevin | 01:48:00 |
| 3 | 93 | Lay | Simon | 02:05:00 |
| 4 | 227 | Hodges | Mike | 02:05:00 |
| 5 | 250 | Cox | Simon | 02:13:00 |
| 6 | 201 | Stacey | Michael | 02:15:00 |
| 7 | 135 | Spencer | Matt | 02:20:00 |
| 8 | 232 | Evans | Simon | 02:24:00 |
| 9 | 117 | Brown | Simon | 02:30:00 |
| 10 | 71 | Stirling | Robert | 02:31:00 |
| 128 | 205 | Dodd | Matthew | 02:31:26 |
| 11 | 261 | Black | Andy | 02:32:00 |
| 12 | 40 | Dolan | Richard | 02:40:00 |
| 13 | 111 | Kerrison | Neil | 02:40:00 |
| 14 | 186 | Corbishley | Robert | 02:40:00 |
| 15 | 187 | Veal | Paul | 02:40:00 |
| 16 | 217 | Avery | Philip | 02:40:00 |
| 17 | 230 | Stephenson | Matthew | 02:41:00 |
| 18 | 82 | Speight | Tim | 02:42:00 |
| 19 | 129 | Belcher | Colin | 02:42:00 |
| 20 | 229 | Kendall | John | 02:42:00 |
| 21 | 242 | Charles | Chris | 02:42:00 |
| 22 | 73 | Gohns | Joanne | 02:45:00 |
| 23 | 99 | Larsen | Graeme | 02:45:00 |
| 24 | 202 | Finn | Tracey | 02:45:00 |
| 25 | 210 | Ward | Phil | 02:45:00 |
| 26 | 33 | Aspinwall | Mark | 02:46:00 |
| 27 | 134 | Clifton | Mark | 02:46:00 |
| 28 | 214 | Mitchell | Sian | 02:47:00 |
| 29 | 215 | Bird | Jerry | 02:47:00 |
| 30 | 222 | King | Cherie | 02:47:00 |
| 31 | 223 | Grant | Joanne | 02:47:00 |
| 32 | 200 | Smith | Pete | 02:48:00 |
| 33 | 274 | Sanderson | Nick | 02:49:00 |
| 34 | 216 | Richards | David | 02:50:00 |
| 35 | 251 | Addison | Darren | 02:50:00 |
| 36 | 266 | Herring | Peter | 02:51:00 |
| 37 | 36 | Traynor | Robert | 02:52:00 |
| 38 | 86 | Woodbridge | Maria | 02:52:00 |
| 39 | 87 | Woodbridge | John | 02:52:00 |
| 40 | 195 | Parsler | Paul | 02:52:00 |
| 41 | 212 | Taplin | Kim | 02:55:00 |
| 42 | 228 | Birch | James | 02:55:00 |
| 43 | 17 | Wiggins | Graham | 02:56:00 |
| 44 | 165 | Jackson | Wayne | 02:56:00 |
| 45 | 9 | Cimmermanis | Rena | 03:00:00 |
| 46 | 43 | Corbett | Paul | 03:00:00 |
| 47 | 67 | Orr | Alison | 03:00:00 |
| 48 | 118 | Fisher | Brendan | 03:00:00 |
| 49 | 81 | Mcinnes | David | 03:02:00 |
| 50 | 136 | Avenell | Simon | 03:02:00 |
| 51 | 203 | Smith | Garin | 03:02:00 |
| 52 | 204 | Minihan | Craig | 03:02:00 |
| 53 | 209 | Dothie | Joel | 03:02:00 |
| 54 | 213 | Rourke | Neil | 03:02:00 |
| 55 | 231 | Caffyn | Andrew | 03:03:00 |
| 56 | 235 | Turnbull | Roger | 03:03:00 |
| 57 | 48 | Birks | Graham | 03:04:00 |
| 58 | 208 | Upton | Rupert | 03:06:00 |
| 59 | 75 | Delahousse | Yannick | 03:07:00 |
| 60 | 76 | Acebes | Javier | 03:07:00 |
| 61 | 63 | Ogan | Phil | 03:09:00 |
| 62 | 64 | Holmes | Mike | 03:09:00 |
| 63 | 226 | Jones | Matthew | 03:10:00 |
| 64 | 32 | Aust | Matthew | 03:11:00 |
| 65 | 52 | Bailey | Kevin | 03:12:00 |
| 66 | 189 | Walton | Tom | 03:13:00 |
| 67 | 192 | Murray | Calum | 03:13:00 |
| 68 | 260 | Hunter | Robert | 03:13:00 |
| 69 | 4 | Grey | Ian | 03:15:00 |
| 70 | 16 | Grey | Shaun | 03:15:00 |
| 71 | 125 | Scarborough | John | 03:15:00 |
| 72 | 6 | Moore | Ian | 03:16:00 |
| 73 | 45 | Matthews | Ian | 03:16:00 |
| 74 | 21 | Barley | Elspeth | 03:17:00 |
| 75 | 51 | Griffiths | Martin | 03:18:00 |
| 76 | 97 | Sawyer | Glenda | 03:18:00 |
| 77 | 175 | Winton | Debbie | 03:19:00 |
| 78 | 176 | Wood | Christopher | 03:19:00 |
| 79 | 220 | King | Jason | 03:19:00 |
| 80 | 98 | Sawyer | Jeff | 03:22:00 |
| 81 | 156 | Walker | Alec | 03:22:00 |
| 82 | 174 | Whitaker | Elaine | 03:22:00 |
| 83 | 193 | Watkins | Glyn | 03:22:00 |
| 84 | 264 | Wiedenhoeft | James | 03:23:00 |
| 85 | 265 | Bootyman | Allan | 03:23:00 |
| 86 | 41 | Frendo | Danny | 03:24:00 |
| 87 | 221 | Heffernan | Paul | 03:24:00 |
| 88 | 267 | Mcknight | Sebastian | 03:25:00 |
| 89 | 46 | Lundyates | Tony | 03:26:00 |
| 90 | 233 | Wright | James | 03:26:00 |
| 91 | 179 | Cesar | Paul | 03:27:00 |
| 92 | 22 | Meldrum | Matt | 03:28:00 |
| 93 | 23 | Mellors | Emma | 03:28:00 |
| 94 | 24 | Mellors | James | 03:28:00 |
| 95 | 70 | Seedhouse | Steve | 03:28:00 |
| 96 | 253 | Taylor-Balls | Sara | 03:28:00 |
| 97 | 88 | Concannon | Paul | 03:29:00 |
| 98 | 59 | Clarke | Dave | 03:30:00 |
| 99 | 61 | West | Adam | 03:30:00 |
| 100 | 252 | Mcknight | Louisa | 03:30:00 |
| 101 | 38 | Tiffin | Andrew | 03:32:00 |
| 102 | 94 | Wright | Tim | 03:32:00 |
| 103 | 190 | Turner | Anthony | 03:34:00 |
| 104 | 196 | Saunders | Jack | 03:34:00 |
| 105 | 66 | Strickland | Gary | 03:37:00 |
| 106 | 181 | Cooney | Martin | 03:41:00 |
| 107 | 188 | Standbridge | Stuart | 03:42:00 |
| 108 | 194 | Berry | Jay | 03:42:00 |
| 109 | 268 | Itani | Aysha | 03:57:00 |
| 110 | 269 | Bevan | Matt | 03:57:00 |
| 111 | 270 | Bevan | Andrew | 03:57:00 |
| 112 | 173 | Minchin | Keith | 03:58:00 |
| 113 | 237 | Chiazzese | Jim | 04:00:00 |
| 114 | 90 | West | Jon | 04:02:00 |
| 115 | 211 | Belt | Chris | 04:02:00 |
| 116 | 259 | Evans | Mark | 04:06:00 |
| 117 | 31 | Head | Andy | 04:15:00 |
| 118 | 55 | Greenhalgh | Malcolm | 04:15:00 |
| 119 | 92 | Dingwall | Ian | 04:15:00 |
| 120 | 96 | Boadle | Geoff | 04:15:00 |
| 121 | 254 | Pike | Melanie | 04:18:00 |
| 122 | 255 | de Verteuil | John | 04:18:00 |
| 123 | 95 | Cowan | Peter | 04:21:00 |
| 124 | 84 | Pearson | Lesley | 04:27:00 |
| 125 | 56 | Lucas | David | 04:30:00 |
| 126 | 57 | Lucas | Wendy | 04:30:00 |
| 127 | 197 | Zeidler | Michael | 04:33:00 |
| 129 | 257 | Perry | Tony | 04:35:00 |
| 130 | 258 | Rietdorf | Katja | 04:35:00 |
| 131 | 164 | Mullan | Terry | 04:37:00 |
| 132 | 150 | Trower | Helen | 04:58:06 |
| 133 | 353 | Downs | Bev | 04:59:00 |
| 134 | 354 | Fallaize | Helen | 04:59:00 |
| 135 | 224 | Coles | Adrian | 05:01:00 |
| 136 | 225 | Keylock | Martin | 05:01:00 |
| 137 | 152 | Prestidge | Claire | 05:02:03 |
| 78 | Johnson | Neil | * | |
| 79 | Terry | Dave | * | |
| 80 | Masih | Dave | * | |
| 89 | Bartram | Richard | * | |
| 103 | Tree | David | * | |
| 104 | Tree | Kathryn | * | |
| 105 | Kersley | Glen | * | |
| 130 | Davidson | John | * | |
| 132 | Jones | Pip | * | |
| 145 | Heriot | Ross | * | |
| 148 | Hall | Kris | * | |
| 160 | Smith | Richard | * | |
| 163 | Griffiths | Andrea | * | |
| 177 | Lofthouse | Julia | * | |
| 178 | Lofthouse | Karl | * | |
| 206 | Beardsley | Matthew | * | |
| 236 | Butler | Paul | * | |
| 246 | Holder | Guy | * | |
| 271 | Tarrant | Sarah | * | |
| 272 | Wooding | Colin | * | |
| 275 | Chapman | Richard | * | |
| 276 | Craddock | Will | * | |
| 282 | Williams | Owen | * | |
| 283 | Wilson | Simon | * | |
| 352 | Laybourne | Kate | * | |
| 53 | Jones | Martyn | Retired | |
| 54 | King | Howard | Retired | |
| 85 | Cross | Andy | Retired | |
| 161 | Duke | Elizabeth | Retired | |
| 180 | Haycock | Nigel | Retired | |
| 262 | Kingston | Mark | Retired | |
| 273 | Ertel | Klaus | Retired |
* Time not recorded