Since 2010, Uptonogood? has raised in the region of £65k for good causes and local groups. £40K of this has been spent right here in Upton helping to improve our village amenities, particularly our recreation facilities and village hall. The majority of the remainder has been distributed to other local groups and organisations that help us make the day a success. In particular Blewbury Primary School’s fantastic burgers have raised some £14K for the school. A full list of the monies raised and donations given can be seen in the table below or downloaded via the following link:
https://www.uptonogood.org.uk/uptonogood-fundraising-summary-2019/
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|---|
Money raised | 3,650 | 5,188 | 7,385 | 11,597 | 9,070 | 10,320 | 9,995 | 8,549 | 65,793 |
Charitable Donations: | |||||||||
Upton Playground / Recreation Ground | 3,000 | 3,000 | 2,000 | 3,534 | 3,514 | 2,360 | 3,877 | 21,305 | |
Upton Village Hall (UVHAT) | 3,000 | 70 | 500 | 5,235 | 1,010 | 4,064 | 3,158 | 1,000 | 18,056 |
Blewbury School | 400 | 952 | 3,000 | 2,400 | 1,472 | 2,277 | 2,018 | 1,716 | 14,235 |
Didcot Air Cadets | 250 | 250 | 250 | 350 | 350 | 350 | 350 | 350 | 2,500 |
Upton Parish Council – Marquee(s) | 1,241 | 1,241 | |||||||
Upton Table Tennis Club | 300 | 300 | |||||||
Benson Vintage Bike Club | 50 | 50 | 50 | 50 | 50 | 250 | |||
Hagbourne Scouts | 200 | 200 | 200 | 600 | |||||
Blewbury Brass Band | 500 | 200 | 700 | ||||||
Other donations nominated by marshals: | |||||||||
Action Medical Research | 20 | 20 | |||||||
Air Ambulance | 500 | 120 | 100 | 100 | 480 | 1,300 | |||
Alzheimer’s Society | 20 | 40 | 60 | ||||||
Becky Brown Sponsorship | 120 | 120 | |||||||
Brain Tumor Charity | 20 | 20 | |||||||
Breast Cancer | 20 | 20 | |||||||
British Heart Foundation | 20 | 20 | 20 | 60 | |||||
British Red Cross | 40 | 40 | |||||||
Cancer Research | 40 | 40 | 60 | 140 | |||||
Cats Protection | 40 | 40 | |||||||
Christian Aid | 40 | 40 | |||||||
Clic Sergeant | 60 | 60 | |||||||
Coppafeel! | 200 | 200 | |||||||
Diabetes UK | 40 | 40 | 40 | 120 | |||||
Didcot Park Run | 20 | 20 | 40 | ||||||
Didcot TRAIN | 20 | 20 | |||||||
Distonia Society | 20 | 20 | |||||||
Enrych | 20 | 20 | |||||||
Footsteps | 40 | 100 | 140 | ||||||
Foundation for the study of Infant Deaths | 20 | 20 | |||||||
Friends of St Marys | 200 | 40 | 500 | 740 | |||||
Give Bees a Chance | 20 | 20 | |||||||
Grove U16 Rugby | 160 | 160 | |||||||
Hagbourne Scouts | 20 | 20 | 20 | 60 | |||||
Harwell Primary School | 20 | 20 | |||||||
Helen & Douglas House | 20 | 20 | |||||||
Home Farm Trust | 20 | 20 | |||||||
Hope For Justice | 20 | 20 | |||||||
Macmillan Nurses | 60 | 20 | 80 | ||||||
Maggie’s Oxford | 20 | 20 | |||||||
MS Society | 140 | 40 | 40 | 220 | |||||
Music In Hospitals | 40 | 40 | |||||||
NRAS | 40 | 40 | |||||||
NSPCC | 40 | 40 | |||||||
Parkinson’s UK | 40 | 100 | 140 | ||||||
Prostate Cancer | 20 | 20 | 20 | 60 | |||||
PSP Association: Progressive Supranuclear Palsy | 20 | 20 | |||||||
Ridgeway National Trail | 250 | 250 | |||||||
Riding for the Disabled (Abingdon) | 20 | 20 | |||||||
RSPCA | 20 | 20 | |||||||
Samaritans Newbury | 20 | 20 | |||||||
Save the Children | 20 | 20 | |||||||
Smile Train | 40 | 40 | 40 | 120 | |||||
Stepping Stones | 20 | 20 | |||||||
Style Acre | 60 | 40 | 40 | 40 | 180 | ||||
Sue Ryder Hospice | 20 | 20 | |||||||
The Polycystic Kidney Disease Charity | 20 | 20 | |||||||
UVHAT | 240 | 140 | 80 | 120 | 580 | ||||
Wallingford Volunteer Centre | 20 | 20 | 40 | ||||||
Water Aid | 40 | 40 | 20 | 100 | |||||
WWF | 20 | 20 | |||||||
Yattendon CE Primary School | 40 | 80 | 80 | 100 | 300 | ||||
3,650 | 4,322 | 6,800 | 12,376 | 7,737 | 11,364 | 9,915 | 9,013 | 65,177 | |
Retained funds | 0 | 865 | 1,450 | 671 | 2,005 | 1,000 | 1,080 | 616 | 616 |
Notes:
- Upton Playground / Recreation Ground. £3k was for the new Upton play area, and as a result of raising these funds locally we were able to obtain a grant from WREN for the rest of the funds for the project. The play area was officially opened at Uptonogood 2012. £5k was for the bike pump track, an extension of the new play area making use of the piles of earth created when the foundations were dug for the Village Hall extension. The £3,534 in 2014 is a contribution towards the new ride-on mower (£2,684), pump track repairs (£350) and the pump track annual maintenance contract (£500).
- Blewbury School. Each year we raise money for Blewbury School, partly through money raised by the BBQ which is run by the school governors and partly through charitable matching. The money raised has been primarily for the proposed new year 6 classroom.
- Upton Village Hall. In 2010 almost all of the money raised was for the Upton Village Hall Amenity Trust (UVHAT) to help fund the village hall extension. Since then some money has been used each year for improving the facilities in the village hall. In 2013 and 2014 a further £6,245 was raised for the village hall which will go towards the new kitchen and other hall facilities, benefiting both the hall and the Uptonogood event.