Since 2010, Uptonogood? has raised in the region of £90k for good causes and local groups. £55K of this has been spent right here in Upton helping to improve our village amenities, particularly our recreation facilities and village hall. The next biggest beneficiaries are the local groups and organisations that help us make the day such a great success. In particular Blewbury School, Didcot Air Cadets, Hagbourne Scouts, and Blewbury Brass Band. The remainer represents marshal nominated Charities/Organisations, as every year each volunteer marshal is asigned a sum of money to distribute. A full list of the monies raised and donations given can be seen in the table below or downloaded via the following link:
Charity/Organisation | 2010-2022 | 2023 | Total |
---|---|---|---|
Money Raised | £75,986 | £14,042 | £90,028 |
Upton Playground / Recreation Ground / Nature Garden | £25,264 | £2,667 | £27,931 |
Upton Village Hall (UVHAT) | £20,535 | £2,711 | £23,246 |
Blewbury School | £14,280 | £1,025 | £15,305 |
Didcot Air Cadets | £2,850 | £850 | £3,700 |
Friends of St Marys | £865 | £1,765 | £2,630 |
Air Ambulance | £1,825 | £628 | £2,453 |
Hill End | £800 | £950 | £1,750 |
one-eighty.org.uk | £800 | £950 | £1,750 |
Hagbourne Scouts | £860 | £700 | £1,560 |
Upton Parish Council - Marquee(s) | £1,241 | £0 | £1,241 |
Blewbury Brass Band | £850 | £150 | £1,000 |
Ridgeway National Trail | £350 | £522 | £872 |
The Cornermen (Mens Mental Health Charity) | £0 | £500 | £500 |
Cancer Research | £315 | £0 | £315 |
Upton Table Tennis Club | £300 | £0 | £300 |
Benson Vintage Bike Club | £250 | £0 | £250 |
Style Acre | £230 | £0 | £230 |
MS Society | £220 | £0 | £220 |
Smile Train | £170 | £50 | £220 |
Coppafeel! | £200 | £0 | £200 |
St Andrews Church, Hagbourne | £100 | £100 | £200 |
Yattendon CE Primary School | £200 | £0 | £200 |
Macmillan Nurses | £130 | £50 | £180 |
Grove Rugby Club | £160 | £0 | £160 |
Didcot Food Bank | £100 | £50 | £150 |
Footsteps Foundation | £140 | £0 | £140 |
Parkinson's UK | £140 | £0 | £140 |
Becky Brown Sponsorship | £120 | £0 | £120 |
Diabetes UK | £120 | £0 | £120 |
Water Aid | £100 | £0 | £100 |
British Red Cross | £90 | £0 | £90 |
Prostate Cancer Research | £85 | £0 | £85 |
Gethin Keymer | £0 | £75 | £75 |
Sue Ryder Hospice, Nettlebed | £70 | £0 | £70 |
Christian Aid | £40 | £25 | £65 |
NRAS Rheumatoid Arthritis | £65 | £0 | £65 |
Alzheimer's Society | £60 | £0 | £60 |
British Heart Foundation | £60 | £0 | £60 |
Clic Sergeant | £60 | £0 | £60 |
Battersea Dogs Home | £25 | £25 | £50 |
Hampshire Search & Rescue | £0 | £50 | £50 |
Rainforest Trust | £25 | £25 | £50 |
Cats Protection | £40 | £0 | £40 |
Didcot Park Run | £40 | £0 | £40 |
Music In Hospitals | £40 | £0 | £40 |
NSPCC | £40 | £0 | £40 |
Wallingford Volunteer Centre | £40 | £0 | £40 |
Beale Park | £25 | £0 | £25 |
Berkshire Vision | £0 | £25 | £25 |
Blue Marine Foundation | £25 | £0 | £25 |
Bowel Babe (justgiving) | £25 | £0 | £25 |
CAP - Christians Against Poverty | £25 | £0 | £25 |
Crisis Homeless Charity | £25 | £0 | £25 |
Disaster Emergency Committee | £25 | £0 | £25 |
Doctors Without Borders | £25 | £0 | £25 |
Dogs Trust | £25 | £0 | £25 |
Furbuddies Animal Rehoming Centre | £25 | £0 | £25 |
Greenpeace | £0 | £25 | £25 |
Merchant Navy Fund | £25 | £0 | £25 |
Oxfam | £0 | £25 | £25 |
Sobell House Hospice | £0 | £25 | £25 |
Tear Fund | £0 | £25 | £25 |
Teenage Cancer Trust | £0 | £25 | £25 |
Unique | £0 | £25 | £25 |
Action Medical Research | £20 | £0 | £20 |
Brain Tumor Charity | £20 | £0 | £20 |
Breast Cancer | £20 | £0 | £20 |
Campaign To End Loneliness | £20 | £0 | £20 |
Didcot TRAIN | £20 | £0 | £20 |
Distonia Society | £20 | £0 | £20 |
Enrych | £20 | £0 | £20 |
Foundation for the Study of Infant Deaths | £20 | £0 | £20 |
Give Bees A Chance | £20 | £0 | £20 |
Harwell Primary School | £20 | £0 | £20 |
Helen & Douglas House | £20 | £0 | £20 |
Home Farm Trust | £20 | £0 | £20 |
Hope For Justice | £20 | £0 | £20 |
Maggie's Oxford | £20 | £0 | £20 |
PSP Association: Progressive Supranuclear Palsy | £20 | £0 | £20 |
Riding for the Disabled (Abingdon) | £20 | £0 | £20 |
RSPCA | £20 | £0 | £20 |
Samaritans Newbury | £20 | £0 | £20 |
Save The Children | £20 | £0 | £20 |
Stepping Stones | £20 | £0 | £20 |
The Polycystic Kidney Disease Charity | £20 | £0 | £20 |
WWF | £20 | £0 | £20 |
--- | --- | --- | --- |
Total donations | £74,986 | £14,042 | £89,028 |
Retained funds* | £1,000 | £1,000 | £1,000 |
Notes:
* The event organisers hold c. £1k in retained funds after each event to cover setup costs for the following years event and any other unforeseen expenditure.