Since 2010, Uptonogood? has now raised over £100,000 for good causes and local groups. £63K of this has been spent right here in Upton helping to improve our village amenities, particularly our recreation facilities and village hall. The next biggest beneficiaries are the local groups and organisations that help us make the day such a great success. In particular Blewbury School/Hill End/One Eighty (BBQ), Didcot Air Cadets (marshalling), Hagbourne Scouts (car parking), and Blewbury Brass Band (entertainment). The remainder represents marshal nominated Charities/Organisations, as every year each volunteer is asigned £25 to distribute. A full list of the monies raised and donations given can be seen in the table below or downloaded via the following link:
Charitable Donations: | 2010-2022 | 2023 | 2024 | Total |
---|---|---|---|---|
Money raised | 75985 | 14042 | 13019 | 103046 |
Upton Playground / Recreation Ground / Nature Garden | 25264 | 2667 | 5653 | 33584 |
Upton Village Hall (UVHAT) | 20535 | 2711 | 2461 | 25707 |
Blewbury School | 14280 | 1025 | 0 | 15305 |
Didcot Air Cadets | 2850 | 850 | 350 | 4050 |
Air Ambulance | 1825 | 628 | 825 | 3278 |
Friends of St Marys | 865 | 1765 | 375 | 3005 |
Hill End | 800 | 950 | 1064 | 2815 |
one-eighty.org.uk | 800 | 950 | 532 | 2283 |
Hagbourne Scouts | 860 | 700 | 200 | 1760 |
Upton Parish Council - Marquee(s) | 1241 | 0 | 0 | 1241 |
Blewbury Brass Band | 850 | 150 | 150 | 1150 |
Ridgeway National Trail | 350 | 522 | 225 | 1097 |
St Blaise School | 0 | 0 | 532 | 532 |
The Cornermen (Mens Mental Health Charity) | 0 | 500 | 0 | 500 |
Cancer Research | 315 | 0 | 0 | 315 |
St Andrews Church, Hagbourne | 100 | 100 | 100 | 300 |
Upton Table Tennis Club | 300 | 0 | 0 | 300 |
Smile Train | 170 | 50 | 50 | 270 |
Benson Vintage Bike Club | 250 | 0 | 0 | 250 |
Style Acre | 230 | 0 | 0 | 230 |
MS Society | 220 | 0 | 0 | 220 |
Blewbury Pre-School | 0 | 0 | 200 | 200 |
Coppafeel! | 200 | 0 | 0 | 200 |
Yattendon CE Primary School | 200 | 0 | 0 | 200 |
Macmillan Nurses | 130 | 50 | 0 | 180 |
Grove Rugby Club | 160 | 0 | 0 | 160 |
Didcot Food Bank | 100 | 50 | 0 | 150 |
Gethin Keymer | 0 | 75 | 75 | 150 |
Diabetes UK | 120 | 0 | 25 | 145 |
Footsteps Foundation | 140 | 0 | 0 | 140 |
Parkinson's UK | 140 | 0 | 0 | 140 |
Becky Brown Sponsorship | 120 | 0 | 0 | 120 |
Water Aid | 100 | 0 | 0 | 100 |
British Red Cross | 90 | 0 | 0 | 90 |
Prostate Cancer Research | 85 | 0 | 0 | 85 |
Rainforest Trust | 25 | 25 | 25 | 75 |
Sue Ryder Hospice, Nettlebed | 70 | 0 | 0 | 70 |
Christian Aid | 40 | 25 | 0 | 65 |
NRAS Rheumatoid Arthritis | 65 | 0 | 0 | 65 |
Alzheimer's Society | 60 | 0 | 0 | 60 |
British Heart Foundation | 60 | 0 | 0 | 60 |
Clic Sergeant | 60 | 0 | 0 | 60 |
Battersea Dogs Home | 25 | 25 | 0 | 50 |
Hampshire Search & Rescue | 0 | 50 | 0 | 50 |
Sobell House Hospice | 0 | 25 | 25 | 50 |
Teenage Cancer Trust | 0 | 25 | 25 | 50 |
Cats Protection | 40 | 0 | 0 | 40 |
Didcot Park Run | 40 | 0 | 0 | 40 |
Music In Hospitals | 40 | 0 | 0 | 40 |
NSPCC | 40 | 0 | 0 | 40 |
Wallingford Volunteer Centre | 40 | 0 | 0 | 40 |
Beale Park | 25 | 0 | 0 | 25 |
Berkshire Vision | 0 | 25 | 0 | 25 |
Blue Marine Foundation | 25 | 0 | 0 | 25 |
Bowel Babe (justgiving) | 25 | 0 | 0 | 25 |
CAP - Christians Against Poverty | 25 | 0 | 0 | 25 |
Crisis Homeless Charity | 25 | 0 | 0 | 25 |
Disaster Emergency Committee | 25 | 0 | 0 | 25 |
Doctors Without Borders | 25 | 0 | 0 | 25 |
Dogs Trust | 25 | 0 | 0 | 25 |
Furbuddies Animal Rehoming Centre | 25 | 0 | 0 | 25 |
Greenpeace | 0 | 25 | 0 | 25 |
Help For Heroes | 0 | 0 | 25 | 25 |
Merchant Navy Fund | 25 | 0 | 0 | 25 |
Mermaids | 0 | 0 | 25 | 25 |
MIND | 0 | 0 | 25 | 25 |
MS Therapy Centre, Oxford | 0 | 0 | 25 | 25 |
Oxfam | 0 | 25 | 0 | 25 |
Salvation Army, Hoxton | 0 | 0 | 25 | 25 |
Tear Fund | 0 | 25 | 0 | 25 |
Unique | 0 | 25 | 0 | 25 |
Action Medical Research | 20 | 0 | 0 | 20 |
Brain Tumor Charity | 20 | 0 | 0 | 20 |
Breast Cancer | 20 | 0 | 0 | 20 |
Campaign To End Loneliness | 20 | 0 | 0 | 20 |
Didcot TRAIN | 20 | 0 | 0 | 20 |
Distonia Society | 20 | 0 | 0 | 20 |
Enrych | 20 | 0 | 0 | 20 |
Foundation for the Study of Infant Deaths | 20 | 0 | 0 | 20 |
Give Bees A Chance | 20 | 0 | 0 | 20 |
Harwell Primary School | 20 | 0 | 0 | 20 |
Helen & Douglas House | 20 | 0 | 0 | 20 |
Home Farm Trust | 20 | 0 | 0 | 20 |
Hope For Justice | 20 | 0 | 0 | 20 |
Maggie's Oxford | 20 | 0 | 0 | 20 |
PSP Association: Progressive Supranuclear Palsy | 20 | 0 | 0 | 20 |
Riding for the Disabled (Abingdon) | 20 | 0 | 0 | 20 |
RSPCA | 20 | 0 | 0 | 20 |
Samaritans Newbury | 20 | 0 | 0 | 20 |
Save The Children | 20 | 0 | 0 | 20 |
Stepping Stones | 20 | 0 | 0 | 20 |
The Polycystic Kidney Disease Charity | 20 | 0 | 0 | 20 |
WWF | 20 | 0 | 0 | 20 |
Total donations | 74986 | 14042 | 13019 | 102047 |
Retained funds | 1000 | 1000 | 1000 | 1000 |
Notes:
* The event organisers hold c. £1k in retained funds after each event to cover setup costs for the following years event and any other unforeseen expenditure.